TABLE OF CONTENTS
Introduction
Device rules can be used in conjunction with labels and service tiers to immediately place chosen devices onto a particular network configuration, such as a Whitelist or Blocklist.
Location
Steps | Description |
1 | Log into the platform |
2 | Find the Devices section of the left hand navigation menu. |
3 | Hovering over the Devices section will reveal the Device Rules menu item. |
4 | Click Device Rules. |
Labels
Labels define what action will take place once a device is seen on the network. Each device rule needs a label and the label should be configured before the rule.
Creating a label - Bypass with Service Tier
Creating a label with the action 'Bypass with Service Tier' allows you to place defined devices onto a specific service tier once they're seen on the network.
Steps | Description |
1 | Access the Device Rules page using the steps above |
2 | Once on the Device Rules page, select Add Label located at the top left of the page. |
3 | A pop-up will appear with the following options:
Field | Field Type | Required | Description | Name | Text input | Required | The name of the label. Ensure it's something recognisable. E.g. Whitelist | Action | Dropdown | Required | The action that will be executed. Select Bypass with Service Tier. | Service Tier | Dropdown | Required | The service tier the device will be placed on when the rule has been executed. | Tag Type | Dropdown | Required | The tag ensures the label will appear on the correct site. Select Site Tag. | Add Tag | Text Button | N/A | If a tag needs to be created, you can create them from here. More tags can be added after initial configuration if required. For more information on creating tags, see the Tags page. | Value | Dropdown | Required | Select the site you want the label to apply too. | Save | Button | N/A | Save the label configuration. |
|
4 | Once you have filled in the required fields, click Save. |
Creating a label - Blocklist
Creating a label with the action 'Blocklist' allows you to place troublesome or unwanted devices automatically onto the blocklist.
Steps | Description |
1 | Access the Device Rules page using the steps above |
2 | Once on the Device Rules page, select Add Label located at the top left of the page. |
3 | A pop-up will appear with the following options:
Field | Field Type | Required | Description | Name | Text Input | Required | The name of the label. Ensure it's something recognisable. E.g. Blocklist | Action | Dropdown | Required | The action that will be executed. Select Blocklist. | Portal Message | Text Field | Optional | This message will appear on the portal page when the blocked device attempts to authenticate. | Tag Type | Dropdown | Required | The tag ensures the label will appear on the correct site. Select Site Tag. | Add Tag | Text Input | N/A | If a tag needs to be created, you can create them from here. More tags can be added after initial configuration if required. For more information on creating tags, see the Tags page. | Value | Dropdown | Required | Select the site you want the label to apply too. | Save | Button | N/A | Save the label configuration. |
|
4 | Once you have filled in the required fields, click Save. |
Device Rules
Creating a Device Rule
Steps | Description |
1 | Access the Device Rules page using the steps above |
2 | Once on the Device Rules page, select Add Rule located at the top left of the page. |
3 | A pop-up will appear with the following options:
Field | Field Type | Required | Description | Name | Text Field | Required | The name of the rule. Ensure it's something recognisable. | Number of accounts used in the last 30 days | Tickbox/Text Input | Optional | Tick the box to use this condition. Specify the account limit in the text input to the right. For example, a device that has 10 accounts attached too it could be placed onto a blocklist. | Volume up or down used in the last 30 days. | Tickbox/Text Input | Optional | Tick the box to use this condition. Specify the data volume limit in the text input to the right. For example, a device that has used 10GBs of data could be placed onto a blocklist. | Seen in a network/WLAN with a certain tag | Tickbox/Text Input | Optional | Tick the box to use this condition. Specify the site tag you wish the rule to apply too. For example, all accounts authenticating at a particular site could be placed onto the whitelist. | Label | Dropdown | Required | Assign the label you wish to use in conjunction with the rule. | Save | Button | N/A | Save the rule configuration. |
|
4 | Once you have filled in the required fields, click Save. |