TABLE OF CONTENTS
Introduction
The registered devices page gives an overview of all Devices currently registered to your network. From this page, you're able to drill down to see download and upload statistics, the device type, Operating system, when it was first seen plus account information - such as service tiers.
Location
Steps | Location |
1 | Log into the platform. |
2 | In the left side navigation menu, hover over the Devices menu item and select Registered Devices. |
3 | Select the site you wish to see. |
The Devices Table
Column | Description |
MAC | The MAC Address (Media Access Control) for the device in question. |
Label | Labels are rules that can be applied to devices. For example, with labels you can automatically apply a service tier to certain devices. |
Download Last 30 Days | The amount of data downloaded, the device in question, over the last 30 days. |
Upload Last 30 Days | The amount of data uploaded, by the device in question, over the last 30 days. |
Device | The type of device. (Smartphone, Desktop, Laptop etc.) |
Operating System | The operating system used by the device. (iOS, Android, Windows etc.) |
First Seen | The date and time at which the device was first seen on the network. |
Description | The device description. |
Adding a Device
Adding a Single Device
If you know the MAC address of a device, you can add it to the network without the need for it authenticate manually. This is usually reserved for devices that are unable to authenticate using the portal page, such as electronic signage and printers.
Steps | Description | ||||||||||||||||||||||||
1 | Navigate to the Registered Devices page using the steps above. | ||||||||||||||||||||||||
2 | Select Add located at the top left of the Registered Devices page. | ||||||||||||||||||||||||
3 | A pop-up will appear with the following configuration options:
| ||||||||||||||||||||||||
4 | Fill in the required fields and click Save. |
Importing Multiple Devices
This is usually reserved for devices that are unable to authenticate using the portal page, such as electronic signage and printers.
Steps | Description | ||||||||||||||||||||||||
1 | Navigate to the Registered Devices page using the steps above. | ||||||||||||||||||||||||
2 | Select Import located at the top left of the Registered Devices page. | ||||||||||||||||||||||||
3 | A pop-up will appear with the following configuration options:
| ||||||||||||||||||||||||
4 | Once you have configured the columns and ensured they match the columns on the CSV you wish to upload, click Browse and Upload. | ||||||||||||||||||||||||
5 | Your file browser will appear, navigate to the file you wish to upload and select it. | ||||||||||||||||||||||||
6 | Your file should now have uploaded and your uploaded devices should appear in the Registered Devices table. |
Viewing a Device
Steps | Description |
1 | Naivgate to the Registered Devices table using the steps above. |
2 | Select the site you wish to view Registered Devices for. |
3 | Select the device you wish to view by clicking on the name within the Registered Devices table. For ease, you can use the filters provided. |
4 | Scroll down to the Device configuration panel which will have appeared at the bottom of the page. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article